Microsoft
Defender
See the latest tracked release, confirm when it was published, and subscribe for update emails.
Current version
1.451.253.0
- Release date
- June 03, 2026
- Security status
- 4 high-severity CVEs tracked in the last 90 days. Current version impact is unclear.
Source
Vendor Release Information
Public release notes are linked for the latest stored release.
Release history
See the latest published releases stored for this product.
| Version | Published | Notes |
|---|---|---|
| 1.451.253.0 | 2026-06-03 | Release Notes |
| 1.451.236.0 | 2026-06-02 | Release Notes |
| 1.451.221.0 | 2026-06-01 | Release Notes |
| 1.451.202.0 | 2026-05-31 | Release Notes |
| 1.451.187.0 | 2026-05-30 | Release Notes |
| 1.451.171.0 | 2026-05-29 | Release Notes |
| 1.451.151.0 | 2026-05-28 | Release Notes |
| 1.451.135.0 | 2026-05-27 | Release Notes |
| 1.451.120.0 | 2026-05-26 | Release Notes |
| 1.451.105.0 | 2026-05-25 | Release Notes |
| 1.451.84.0 | 2026-05-24 | Release Notes |
| 1.451.66.0 | 2026-05-23 | Release Notes |
| 1.451.45.0 | 2026-05-22 | Release Notes |
| 1.451.32.0 | 2026-05-21 | Release Notes |
| 1.451.15.0 | 2026-05-20 | Release Notes |
| 1.449.701.0 | 2026-05-19 | Release Notes |
| 1.449.686.0 | 2026-05-18 | Release Notes |
| 1.449.668.0 | 2026-05-17 | Release Notes |
| 1.449.653.0 | 2026-05-16 | Release Notes |
| 1.449.637.0 | 2026-05-15 | Release Notes |
| 1.449.619.0 | 2026-05-14 | Release Notes |
| 1.449.604.0 | 2026-05-13 | Release Notes |
| 1.449.585.0 | 2026-05-12 | Release Notes |
| 1.449.569.0 | 2026-05-11 | Release Notes |
| 1.449.551.0 | 2026-05-10 | Release Notes |
| 1.449.534.0 | 2026-05-09 | Release Notes |
| 1.449.519.0 | 2026-05-08 | Release Notes |
| 1.449.510.0 | 2026-05-08 | Release Notes |
Vulnerability tracking
versionPing monitors CVEs for this product. Matching CVEs are listed below. We only display CVEs with a CVSS score of 7.0 or higher that were published within the last 90 days.
Affected status is inferred from published affected version ranges where available. Always verify against the vendor advisory before making production decisions.
| CVE | Severity | Published | Status | Summary |
|---|---|---|---|---|
| CVE-2026-45584 | HIGH (8.1) | 2026-05-20 | Current versionunclear | Heap-based buffer overflow in Microsoft Defender allows an unauthorized attacker to execute code over a network. |
| CVE-2026-45498 | HIGH (7.5) | 2026-05-20 | Current versionunclear | Microsoft Defender Denial of Service Vulnerability |
| CVE-2026-41091 | HIGH (7.8) | 2026-05-20 | Current versionunclear | Improper link resolution before file access ('link following') in Microsoft Defender allows an authorized attacker to elevate privileges locally. |
| CVE-2026-33825 | HIGH (7.8) | 2026-04-14 | Current versionunclear | Insufficient granularity of access control in Microsoft Defender allows an authorized attacker to elevate privileges locally. |